Average End-Use (Retail) Natural Gas Prices
By Class of Service
(In Dollars Per Thousand Cubic Feet)
| Year | Residential | Commercial | Industrial | Electric |
| | Price | Price | Price | Price |
| | | | | |
| 1982 | 5.17 | 4.82 | 3.81 | 3.48 |
| 1983 | 6.06 | 5.59 | 4.06 | 3.58 |
| 1984 | 6.12 | 5.55 | 4.09 | 3.70 |
| 1985 | 6.12 | 5.50 | 3.83 | 3.55 |
| 1986 | 5.83 | 5.08 | 2.91 | 2.43 |
| 1987 | 5.54 | 4.77 | 2.61 | 2.32 |
| 1988 | 5.47 | 4.63 | 2.59 | 2.33 |
| 1989 | 5.64 | 4.74 | 2.63 | 2.43 |
| 1990 | 5.80 | 4.83 | 2.57 | 2.38 |
| 1991 | 5.82 | 4.81 | 2.35 | 2.18 |
| 1992 | 5.89 | 4.88 | 2.51 | 2.36 |
| 1993 | 6.16 | 5.22 | 2.75 | 2.61 |
| 1994 | 6.41 | 5.44 | 2.48 | 2.28 |
| 1995 | 6.06 | 5.05 | 2.19 | 2.02 |
| 1996 | 6.34 | 5.40 | 2.83 | 2.69 |
| 1997 | 6.94 | 5.80 | 3.59 | 2.78 |
| 1998 | 6.82 | 5.48 | 3.14 | 2.40 |
| 1999 | 6.69 | 5.33 | 3.12 | 2.62 |
| 2000 | 7.76 | 6.59 | 4.45 | 4.38 |
| 2001 | 9.63 | 8.34 | 5.24 | 4.61 |
| 2002 | 7.89 | 6.63 | 4.02 | 3.68 |
| 2003 | 9.63 | 8.40 | 5.89 | 5.57 |
| 2004 | 10.75 | 9.43 | 6.53 | 6.11 |
| 2005 | 12.70 | 11.34 | 8.56 | 8.47 |
| 2006 | 13.73 | 12.00 | 7.87 | 7.11 |
| 2007 | 13.06 | 11.32 | 7.68 | 7.31 |
| 2008 | 13.70 | 11.98 | 9.61 | N/A |
Additional Information: Energy Information Administration (www.eia.doe.gov)